![]() |
District Officers in this jurisdiction. |
![]() |
Link to District Grand Superintendent Itinerary or a photograph
| District #1 | |
|---|---|
| District Grand Superintendent | R.E. Comp. Allan R. Conrad (2&19) |
| Assistant Grand Secretary | M.E.Comp. John R. Dollimount (17) |
| Assistant Grand Captain of the Host | V.E. Comp. Edward Fralick (17) |
| Assistant Grand Lecturer | R.E. Comp. J. Douglas Welsh (1) |
| District #2 | |
|---|---|
| District Grand Superintendent | R.E. Comp. Charles R.J. MacKinlay (4) |
| Assistant Grand Secretary | V.E. Comp. Frederick W. Richard (4) |
| Assistant Grand Captain of the Host | V.E. Comp. James L. Acker(4) |
| Assistant Grand Lecturer | V.E. Comp. James R. Rudderham (4) |
| District #3 | |
|---|---|
| District Grand Superintendent | R.E. Comp. A. William Stevens (26) |
| Assistant Grand Secretary | V. Ex. Comp. James Amos (26) |
| Assistant Grand Captain of the Host | V. Ex. Comp. Reginald Jodrie (26) |
| Assistant Grand Lecturer | V. Ex. Comp. Worthy Beeler (26) |
| District #4 | |
|---|---|
| District Grand Superintendent | R.E Companion Donald MacKay (4) |
| Assistant Grand Secretary | R.E. Comp. Kenneth D. MacDonald (10) |
| Assistant Grand Captain of the Host | V.E. Comp. John W.Dillon (10) |
| Assistant Grand Lecturer | R.E. Comp. Arthur B. Matheson (10) |
| District #5 | |
|---|---|
| District Grand Superintendent | R.E. Comp. David A. Crocker (28) |
| Assistant Grand Secretary | V.E. Comp. Gordon M. Makin (28) |
| Assistant Grand Captain of the Host | R.E. Comp. Vernon R. Hardy (28) |
| Assistant Grand Lecturer | R.E. Comp. ? |